DS8100 연결하여 정보보기
2010.05.13 02:01
원문 : http://www.ischo.net -- 조인상 // 시스템 엔지니어
Writer : http://www.ischo.net -- ischo // System Engineer in Replubic Of Korea
+++++++++++++++++++++++++++++++++++++++++++++++++++++++
본문 : http://www.ischo.net -- 조인상 //시스템 엔지니어
+++++++++++++++++++++++++++++++++++++++++++++++++++++++
1. PC에 DSCLI에 맞는 자바버전을 먼저 설치하고 DSCLI 프로그램을 설치한다.
2. PC의 IP정보를 DHCP 받음으로 하고 HMC서버와 연결된 허브에 연결한다.
- PC에 잡힌 IP를 보고 HMC서버의 아이피를 확인한다.
- 디폴트는 172.16.0.1
- 하지만 PC는 172.16.1.251 / 255.255.0.0 으로 잡혔다.
- IPscan 을 돌려본다.
- Alive 로 뜬 최초의 IP는 172.17.0.2 였다.
- 타겟 IP가 172.17.0.2 인지 조심스레 의심해본다.
3. C:\Program Files\IBM\dscli\profile\dscli.profile 파일을 수정
HMC1 : 172.17.0.2
devid : IBM.2107-75DD721 (DS8100 장비의 시리얼이 75DD720 인 경우)
4. dscli 실행
- C:\Program Files\IBM\dscli 들어가서
- dscli 엔터
C:\Program Files\IBM\dscli>
C:\Program Files\IBM\dscli>
C:\Program Files\IBM\dscli>dscli
Enter the primary management console IP address: 172.17.0.2 (dscli.profile에 안 적으면 물어본다.)
Enter the secondary management console IP address:
Enter your username: admin (디폴트 아이디)
Enter your password: passw0rd (디폴트 패스워드)
Date/Time: 2010년 5월 12일 (수) 오후 4시 46분 59초 IBM DSCLI Version: 6.5.0.243 DS:
IBM.2107-75HP721
명령어 모를때는 help 를 쳐보자.
명령어 lsfbvol -l 로 나온 정보중에 볼륨그룹에 속한것은 v0,v1 등이 써 있고,
안되있는 것들은 - 로 표시됨.
즉, 볼륨그룹에 속해있지 않은것은 사용한하는 볼륨임.
dscli>
dscli> lsfbvol -l
Date/Time: 2010년 5월 12일 (수) 오후 4시 39분 13초 IBM DSCLI Version: 6.5.0.243 DS: IBM.2107-75HP721
Name ID accstate datastate configstate deviceMTM datatype extpool sam captype cap (2^30B) cap (10^9B) cap (blocks) volgrp reqcap (blocks) eam
=====================================================================================================================================================================
pool0_vol_1000 1000 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1001 1001 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1002 1002 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1003 1003 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1004 1004 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1005 1005 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1006 1006 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1007 1007 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1008 1008 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1009 1009 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_100A 100A Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_100B 100B Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_100C 100C Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_100D 100D Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_100E 100E Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_100F 100F Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1010 1010 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1011 1011 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1012 1012 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1013 1013 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1014 1014 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1015 1015 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1016 1016 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1017 1017 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1018 1018 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1019 1019 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_101A 101A Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_101B 101B Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_101C 101C Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_101D 101D Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_101E 101E Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_101F 101F Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1020 1020 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1021 1021 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1022 1022 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1023 1023 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1024 1024 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1025 1025 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1026 1026 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1027 1027 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1028 1028 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_1029 1029 Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_102A 102A Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_102B 102B Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool0_vol_102C 102C Online Normal Normal 2107-900 FB 512 P0 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1100 1100 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1101 1101 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1102 1102 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1103 1103 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1104 1104 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1105 1105 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1106 1106 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1107 1107 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1108 1108 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1109 1109 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_110A 110A Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_110B 110B Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_110C 110C Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_110D 110D Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_110E 110E Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_110F 110F Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1110 1110 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1111 1111 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1112 1112 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1113 1113 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1114 1114 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1115 1115 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1116 1116 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1117 1117 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1118 1118 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1119 1119 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_111A 111A Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_111B 111B Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_111C 111C Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_111D 111D Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_111E 111E Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_111F 111F Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1120 1120 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1121 1121 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1122 1122 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1123 1123 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1124 1124 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1125 1125 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1126 1126 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool1_vol_1127 1127 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool1_vol_1128 1128 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool1_vol_1129 1129 Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool1_vol_112A 112A Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool1_vol_112B 112B Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool1_vol_112C 112C Online Normal Normal 2107-900 FB 512 P1 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1200 1200 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1201 1201 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1202 1202 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1203 1203 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1204 1204 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1205 1205 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1206 1206 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1207 1207 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1208 1208 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1209 1209 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_120A 120A Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_120B 120B Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_120C 120C Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_120D 120D Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_120E 120E Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_120F 120F Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1210 1210 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1211 1211 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1212 1212 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1213 1213 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1214 1214 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1215 1215 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1216 1216 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1217 1217 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V1 73400320 rotatevols
pool2_vol_1218 1218 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1219 1219 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_121A 121A Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_121B 121B Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_121C 121C Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_121D 121D Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_121E 121E Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 V0 73400320 rotatevols
pool2_vol_121F 121F Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1220 1220 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1221 1221 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1222 1222 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1223 1223 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1224 1224 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1225 1225 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1226 1226 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1227 1227 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1228 1228 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_1229 1229 Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_122A 122A Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_122B 122B Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool2_vol_122C 122C Online Normal Normal 2107-900 FB 512 P2 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1300 1300 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1301 1301 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1302 1302 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1303 1303 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1304 1304 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1305 1305 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1306 1306 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1307 1307 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1308 1308 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1309 1309 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_130A 130A Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_130B 130B Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_130C 130C Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_130D 130D Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_130E 130E Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_130F 130F Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1310 1310 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1311 1311 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1312 1312 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1313 1313 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1314 1314 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1315 1315 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1316 1316 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1317 1317 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1318 1318 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1319 1319 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_131A 131A Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_131B 131B Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_131C 131C Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_131D 131D Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_131E 131E Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_131F 131F Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1320 1320 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1321 1321 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1322 1322 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1323 1323 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1324 1324 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1325 1325 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1326 1326 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1327 1327 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1328 1328 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_1329 1329 Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_132A 132A Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_132B 132B Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
pool3_vol_132C 132C Online Normal Normal 2107-900 FB 512 P3 Standard DS 35.0 - 73400320 - 73400320 rotatevols
dscli>
댓글 0
번호 | 제목 | 글쓴이 | 날짜 | 조회 수 |
---|---|---|---|---|
4 | 히다찌 스토리지 매니저 프로그램 [5] | 조인상 | 2010.11.17 | 11146 |
3 | IBM DS4000 WorkBook Education | 조인상 | 2010.08.06 | 2 |
» | DS8100 연결하여 정보보기 | 조인상 | 2010.05.13 | 17483 |
1 | DSCLI - DS8000 Command Line Interface program Download | ischo | 2010.05.12 | 29339 |