스카시 인터페이스 설명
2010.05.12 03:28
원문 : http://www.ischo.net -- 조인상 // 시스템 엔지니어
Writer : http://www.ischo.net -- ischo // System Engineer in Replubic Of Korea
+++++++++++++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++++++++++++++++++++++++++++
SCSI (Small Computer System Interface)
This document describe SCSI parallel connectors.
Interface information
Bus width
Width | External connector | Internal connector | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Narrow (8bit) |
|
| ||||||||
Wide (16bit) |
|
| ||||||||
Wide32 (32bit) |
|
|
Adaptec decided to associate a color with each external SCSI connector, here is a list of these :
External connector | Adaptec Color Code | ||
---|---|---|---|
DB 25-pin | White | ||
HD 50-pin | Orange | ||
HD 68-pin | Red |
Bus Speed
Speed | Frequency | Narrow speed | Wide speed |
---|---|---|---|
SCSI | ? 5MHz | 1,5 to 5 MB/s | / [no wide device] |
Fast SCSI | 10MHz | 10 MB/s | 20 MB/s |
Ultra SCSI | 20MHz | 20 MB/s | 40 MB/s |
Ultra2 SCSI | 40MHz | 40 MB/s | 80 MB/s |
Ultra 160/m | ? 80MHz | / [no narrow device] | 160 MB/s |
Narrow
DB25 (Apple) Connector
Apple decided to use a DB25 connector for SCSI (narrow), but this doesn't
allow twisted pairs and is not complient to SCSI standards.
Some companies
like Iomega still use this connector on new devices besides they can cause many
troubles on SCSI busses using faster devices such as UltraSCSI (Iomega itself
doesn't recommand using more than one DB25 device, but still use it for Zip
drives).
This connector should not be used anymore for new design, use HD50
instead.
Description | Name | Pin | Pin | Name | Description | |
---|---|---|---|---|---|---|
Request | REQ | 1 | 14 | GND | Ground | |
Message | MSG | 2 | 15 | C/D | Command/-Data | |
Input/Output | I/O | 3 | 16 | GND | Ground | |
Reset | RST | 4 | 17 | ATN | Attention | |
Acknowledge | ACK | 5 | 18 | GND | Ground | |
Busy | BSY | 6 | 19 | SEL | Selection | |
Ground | GND | 7 | 20 | DP | Data parity bit | |
Data bit 0 | D0 | 8 | 21 | D1 | Data bit 1 | |
Ground | GND | 9 | 22 | D2 | Data bit 2 | |
Data bit 3 | D3 | 10 | 23 | D4 | Data bit 4 | |
Data bit 5 | D5 | 11 | 24 | GND | Ground | |
Data bit 6 | D6 | 12 | 25 | TermPwr | Termination power | |
Data bit 7 | D7 | 13 |
Narrow external (LD50 & HD50)
LD50 and HD50 use the same pinout, so this table apply to both of them.
LD50 is SCSI-1 standard and is still used for many narrow (formerly called 8bit SCSI) devices. Consider using the HD50 for new designs. | |
HD50 is SCSI-2 standard, fully compatible with LD50, support higher frequency such as UltraSCSI and is smaller. |
Description | Name | Pin | Pin | Name | Description | |
---|---|---|---|---|---|---|
Twisted pair Ground | GND | 1 | 26 | D0 | Data bit 0 | |
Twisted pair Ground | GND | 2 | 27 | D1 | Data bit 1 | |
Twisted pair Ground | GND | 3 | 28 | D2 | Data bit 2 | |
Twisted pair Ground | GND | 4 | 29 | D3 | Data bit 3 | |
Twisted pair Ground | GND | 5 | 30 | D4 | Data bit 4 | |
Twisted pair Ground | GND | 6 | 31 | D5 | Data bit 5 | |
Twisted pair Ground | GND | 7 | 32 | D6 | Data bit 6 | |
Twisted pair Ground | GND | 8 | 33 | D7 | Data bit 7 | |
Twisted pair Ground | GND | 9 | 34 | DP | Data Parity bit | |
Ground | GND | 10 | 35 | GND | Ground | |
Ground | GND | 11 | 36 | GND | Ground | |
Reserved | 12 | 37 | Reserved | |||
13 | 38 | TermPwr | Termination Power (+5V) | |||
Reserved | 14 | 39 | Reserved | |||
Ground | GND | 15 | 40 | GND | Ground | |
Twisted pair Ground | GND | 16 | 41 | ATN | Attention | |
Ground | GND | 17 | 42 | GND | Ground | |
Twisted pair Ground | GND | 18 | 43 | BSY | Busy | |
Twisted pair Ground | GND | 19 | 44 | ACK | Acknowledge | |
Twisted pair Ground | GND | 20 | 45 | RST | Reset | |
Twisted pair Ground | GND | 21 | 46 | MSG | Message | |
Twisted pair Ground | GND | 22 | 47 | SEL | Selection | |
Twisted pair Ground | GND | 23 | 48 | C/D | Command/-Data | |
Twisted pair Ground | GND | 24 | 49 | REQ | Request | |
Twisted pair Ground | GND | 25 | 50 | I/O | Input/Output |
Narrow internal (HE50)
Internal Narrow SCSI cable, similar to external LD50 and HD50.
Description | Name | Pin | Pin | Name | Description | |
---|---|---|---|---|---|---|
Twisted pair Ground | GND | 1 | 2 | D0 | Data bit 0 | |
Twisted pair Ground | GND | 3 | 4 | D1 | Data bit 1 | |
Twisted pair Ground | GND | 5 | 6 | D2 | Data bit 2 | |
Twisted pair Ground | GND | 7 | 8 | D3 | Data bit 3 | |
Twisted pair Ground | GND | 9 | 10 | D4 | Data bit 4 | |
Twisted pair Ground | GND | 11 | 12 | D5 | Data bit 5 | |
Twisted pair Ground | GND | 13 | 14 | D6 | Data bit 6 | |
Twisted pair Ground | GND | 15 | 16 | D7 | Data bit 7 | |
Twisted pair Ground | GND | 17 | 18 | DP | Data Parity bit | |
Ground | GND | 19 | 20 | GND | Ground | |
Ground | GND | 21 | 22 | GND | Ground | |
Reserved | 23 | 24 | Reserved | |||
25 | 26 | TermPwr | Termination Power (+5V) | |||
Reserved | 27 | 28 | Reserved | |||
Ground | GND | 29 | 30 | GND | Ground | |
Twisted pair Ground | GND | 31 | 32 | ATN | Attention | |
Ground | GND | 33 | 34 | GND | Ground | |
Twisted pair Ground | GND | 35 | 36 | BSY | Busy | |
Twisted pair Ground | GND | 37 | 38 | ACK | Acknowledge | |
Twisted pair Ground | GND | 39 | 40 | RST | Reset | |
Twisted pair Ground | GND | 41 | 42 | MSG | Message | |
Twisted pair Ground | GND | 43 | 44 | SEL | Selection | |
Twisted pair Ground | GND | 45 | 46 | C/D | Command/-Data | |
Twisted pair Ground | GND | 47 | 48 | REQ | Request | |
Twisted pair Ground | GND | 49 | 50 | I/O | Input/Output |
Wide
Wide external (HD68)
This connector is used for external Wide devices.
For 8bit devices, the
HD50 should be used instead.
Description | Name | Pin | Pin | Name | Description | |
---|---|---|---|---|---|---|
Twisted pair Ground | GND | 1 | 35 | D12 | Data bit 12 | |
Twisted pair Ground | GND | 2 | 36 | D13 | Data bit 13 | |
Twisted pair Ground | GND | 3 | 37 | D14 | Data bit 14 | |
Twisted pair Ground | GND | 4 | 38 | D15 | Data bit 15 | |
Twisted pair Ground | GND | 5 | 39 | DP1 | Data Parity bit 1 | |
Twisted pair Ground | GND | 6 | 40 | D0 | Data bit 0 | |
Twisted pair Ground | GND | 7 | 41 | D1 | Data bit 1 | |
Twisted pair Ground | GND | 8 | 42 | D2 | Data bit 2 | |
Twisted pair Ground | GND | 9 | 43 | D3 | Data bit 3 | |
Twisted pair Ground | GND | 10 | 44 | D4 | Data bit 4 | |
Twisted pair Ground | GND | 11 | 45 | D5 | Data bit 5 | |
Twisted pair Ground | GND | 12 | 46 | D6 | Data bit 6 | |
Twisted pair Ground | GND | 13 | 47 | D7 | Data bit 7 | |
Twisted pair Ground | GND | 14 | 48 | DP0 | Data Parity bit 0 | |
Ground | GND | 15 | 49 | GND | Ground | |
Ground | GND | 16 | 50 | GND | Ground | |
Termination Power (+5V) | TermPwr | 17 | 51 | TermPwr | Termination Power (+5V) | |
Termination Power (+5V) | TermPwr | 18 | 52 | TermPwr | Termination Power (+5V) | |
Reserved | 19 | 53 | Reserved | |||
Ground | GND | 20 | 54 | GND | Ground | |
Twisted pair Ground | GND | 21 | 55 | ATN | Attention | |
Ground | GND | 22 | 56 | GND | Ground | |
Twisted pair Ground | GND | 23 | 57 | BSY | Busy | |
Twisted pair Ground | GND | 24 | 58 | ACK | Acknowledge | |
Twisted pair Ground | GND | 25 | 59 | RST | Reset | |
Twisted pair Ground | GND | 26 | 60 | MSG | Message | |
Twisted pair Ground | GND | 27 | 61 | SEL | Selection | |
Twisted pair Ground | GND | 28 | 62 | C/D | Command/-Data | |
Twisted pair Ground | GND | 29 | 63 | REQ | Request | |
Twisted pair Ground | GND | 30 | 64 | I/O | Input/Output | |
Twisted pair Ground | GND | 31 | 65 | D8 | Data bit 8 | |
Twisted pair Ground | GND | 32 | 66 | D9 | Data bit 9 | |
Twisted pair Ground | GND | 33 | 67 | D10 | Data bit 10 | |
Twisted pair Ground | GND | 34 | 68 | D11 | Data bit 11 |
Wide internal (HD68)
This connector is used for internal Wide devices, for 8bit devices, the HE50
should be used instead.
Documentation
not available yet.
Wide32
Wide32 external (Dual HD68)
|
|
댓글 0서버에 요청 중입니다. 잠시만 기다려 주십시오...
|